-
L
Lauren Foster
-
Rating Easy to Care For
Machine washable and maintains its shape perfectly. No special care needed despite the delicate appearance.
111/11/2025
-
K
Katherine Wells
-
Rating Chlorine Resistant
After 20+ swims in my pool, the color still looks new. Much more durable than my previous suits.
111/6/2025
-
D
Danielle
-
Rating Recovery Friendly
Perfect after my surgery - soft seams and gentle fabric. So grateful to find something both comfortable and cute.
111/2/2025
Size Guide
- Inch
- Cm
MEASUREMENT(IN)
| Size(inch) | XS | S | M | L | XL | XXL |
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| BUST | 28-29.5 | 30-31.5 | 32-33.5 | 34-35.5 | 36.25-38 | 38.5-40.25 |
| Underbust | 24-25.5 | 26-27.5 | 28-29.5 | 30-31.5 | 32.25-34 | 35.5-37.25 |
| Waist | 25-26.5 | 27-28.5 | 29-30.5 | 31-32.5 | 33.25-35 | 35.5-37.25 |
| Hip | 28-29.5 | 30-31.5 | 32-33.5 | 34-35.5 | 36.25-38 | 38.5-40.25 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.
MEASUREMENT(CM)
| Size(cm) | XS | S | M | L | XL | XXL |
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| BUST | 71.12-74.93 | 75.2-80.01 | 80.12-84.93 | 85.2-90.01 | 91.08-96.52 | 97.79-102.24 |
| Underbust | 60.96-64.77 | 66.04-69.85 | 71.12-74.93 | 76.20-80.01 | 81.92-86.36 | 90.17-94.62 |
| Waist | 63.50-67.31 | 68.58-72.39 | 73.66-77.47 | 78.74-82.55 | 84.46-88.90 | 90.17-94.62 |
| Hip | 71.12-74.93 | 75.20-80.01 | 80.12-84.93 | 85.20-90.01 | 91.08-96.52 | 97.79-102.24 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.























Age Group: 35-44
Size Tyically Wears: S
Shipping & Delivery: Somewhat satisfied
Body Type: Slender