-
B
Betty
-
Rating Cute suit
Wish I would have ordered the x sm instead of the sm, I thought it would offer more coverage but for brief bottoms the coverage is good, I am just old LOL! But is not bad and I plan on wearing it this summer!15/10/2023
-
M
Marissa
-
Rating very cute
I love this floral top, very cute.18/15/2021
-
J
Jodi
-
Rating I love the style
Great color, fit and fabric. I love the style17/11/2021
-
S
Stacy Yoakiem
-
Rating This suit is well made
This suit is well made and the colors are pretty. I thought it was a good quality and super cute.112/18/2020
Size Guide
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
BUST | 28-29.5 | 30-31.5 | 32-33.5 | 34-35.5 | 36.25-38 | 38.5-40.25 |
Underbust | 24-25.5 | 26-27.5 | 28-29.5 | 30-31.5 | 32.25-34 | 35.5-37.25 |
Waist | 23-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 30.25-32 | 31.5-33.25 |
Hip | 27.75-29.25 | 29.75-31.25 | 31.75-33.25 | 33.75-35.25 | 36-37.75 | 38.25-40 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.
MEASUREMENT(CM)
Size(cm) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
BUST | 71.12-74.93 | 76.2-80.01 | 81.28-85.09 | 86.36-90.17 | 92.08-96.52 | 97.79-102.24 |
Underbust | 60.96-64.77 | 66.04-69.85 | 71.12-74.93 | 76.20-80.01 | 81.92-86.36 | 90.17-94.62 |
Waist | 58.42-62.23 | 63.50-67.31 | 68.58-72.39 | 73.66-77.47 | 76.84-81.28 | 82.55-87.00 |
Hip | 70.49-74.3 | 75.57-79.38 | 80.65-84.46 | 85.73-89.54 | 91.44-95.89 | 97.16-101.6 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.